| |
|
| Portland, OR | Apartment Bldg. | $1,100,000 |
| Egg Harbor, NJ | Res. Const. Loan | 130,000 |
| Woodbury, NJ | Restaurant | 300,000 |
| Turnersville, NJ | Medical Office Bldg. | 225,000 |
| San Antonio, TX | (3) Golf Courses/Convn. Ctr. | 75,000,000 |
| Westborough, MA | Industrial Complex | 2,400,000 |
| Washington Twp., NJ | Mix Use | 162,000 |
| Hot Springs, Ark | Day Care Center | 200,000 |
| Hanover, PA | Pool/Banq-Catering Ctr. | 476,000 |
| Gloucester Co., NJ | Assisted Care Fac. | 5,200,000 |
| Financing readily available for residential construction! |
|
|
|